Ancestor Loss Coefficient
(ALC) or (AVK) is a calculation used to measure the loss of unique individuals due to inbreeding. It gives a good indication on the genetic diversity in the genes of the sugar glider. If all the ancestors are all different, the ALC will be 100%; if any ancestors are repeated, the ALC will be less than 100%. The more repeated ancestors there are in the pedigree, the smaller the ALC percentage will be. This program is capped at 25 generations to preform the ALC calculation to prevent database lag.The PSG database recommendations for breeding common lineage sugar gliders (rare colors or lines not included):
- A pedigree of at least 4 generations
- An ALC of more than 90%
ALC percentages are dependent on the number of generations of the pedigree used in the calculation. To assist in transparency and understandings of the calculation, the PSG database will provide the total number of ancestors found, who the duplicate ancestors are and how often they appear in the pedigree, and the calculated ALC percentage.
The total number of found ancestors is
366 which are spread over
12 generations (some may not be full generations).
Generation Breakdown
Generation | Number Found | Status | Gen 1 | 2 | Full |
Gen 2 | 4 | Full |
Gen 3 | 8 | Full |
Gen 4 | 16 | Full |
Gen 5 | 30 | Partial |
Gen 6 | 44 | Partial |
Gen 7 | 64 | Partial |
Gen 8 | 79 | Partial |
Gen 9 | 80 | Partial |
Gen 10 | 32 | Partial |
Gen 11 | 4 | Partial |
Gen 12 | 3 | Partial |
Duplicate Ancestor Report
Pet Name | PSG Id | Count | Mickey and Minnie's Mother | unk-n000000205 | 15 |
Ethan | unk-n000000206 | 15 |
Cereal | unk-n000000095 | 11 |
Sammie And Sesamie Father | unk-n000000231 | 9 |
Sammie And Sesamie Mother | unk-n000000232 | 9 |
Snow White | unk-n000000211 | 8 |
Mickey | unk-n000000174 | 8 |
Mother White | unk-n000000217 | 8 |
Hercules | unk-n000000216 | 8 |
Minnie | unk-n000000175 | 7 |
Sammie | unk-n000000230 | 5 |
Shadow | tpg-n000000213 | 5 |
Old Yeller | ffr-a000000039 | 5 |
Pan | tpg-n000000212 | 5 |
Alice | tpg-n000000215 | 5 |
Shade | tpg-n000000210 | 5 |
Alfie | tpg-n000000214 | 5 |
Sesamie | unk-n000000234 | 4 |
Sunshine | unk-n000000283 | 3 |
Moonbeam | unk-n000000284 | 3 |
Wilma | unk-n000000275 | 3 |
Fred | unk-n000000274 | 3 |
Blanche | ffr-a000000053 | 3 |
Jemima | unk-n000000100 | 3 |
Hera | unk-n000000096 | 3 |
Chester | unk-n000000273 | 3 |
Mars | ffr-a000000066 | 3 |
Silverbell | ffr-a000000052 | 3 |
Hazel | ffr-a000000054 | 3 |
Dandy | ffr-a000000051 | 3 |
Frodo | tofro-n000000093 | 3 |
Twinkle | tpg-n000000252 | 2 |
Viceroy | tofro-n000000437 | 2 |
Rocky | unk-n000000279 | 2 |
Mistletoe (misty) | anito-a000000062 | 2 |
Mozart | tofro-n000000200 | 2 |
Pierret | unk-n000000202 | 2 |
Star | tofro-n000000290 | 2 |
Jez | unk-n000000099 | 2 |
Smoke | tpg-n000000209 | 2 |
Hera | ffr-a000000067 | 2 |
Tanner | unk-n000000280 | 2 |
Chloey | unk-n000000281 | 2 |
Charmin | unk-n000000201 | 2 |
Oscar | unk-n000000203 | 2 |
Prince | tpg-n000000221 | 2 |
Noel | unk-n000000176 | 2 |
Shy Baby | cwong-a000000050 | 2 |
Mac | unk-n000000173 | 2 |
Sandman | unk-n000000258 | 2 |
Abby | daig-n000000125 | 2 |
Tidus | unk-n000000278 | 2 |
Tulip | anito-a000000061 | 2 |
Ace | unk-n000000127 | 2 |
Heidi | unk-n000000282 | 2 |
Cheese | unk-n000000168 | 2 |
Blazer | unk-n000000276 | 2 |
India | unk-n000000277 | 2 |
Doc | unk-n000000097 | 2 |
Princess | unk-n000000098 | 2 |
Francis | unk-n000000247 | 2 |
Shug | unk-n000000248 | 2 |
Juno | unk-n000000259 | 2 |
Mama | unk-n000000204 | 2 |
Slots taken by repeat ancestors: | 178 |
The ALC for Adam is: 51.37%