| Alabaster PSG Id: brita-a000000031 OOP Date: 02-28-2005Descriptors: Albino | Moe PSG Id: unk-n000000171 OOP Date: UnknownDescriptors: Gray (Albino het) | Unknown Reason: Foundation Line Description: Buck Side: Unknown origin | |
| Unknown Reason: Foundation Line Description: Doe Side: Unknown origin | |||
| Disco PSG Id: unk-n000000170 OOP Date: UnknownDescriptors: Gray (Albino het) | Unknown Reason: Foundation Line Description: Buck Side: Unknown origin | ||
| Unknown Reason: Foundation Line Description: Doe Side: Unknown origin | |||
![]() Cinder PSG Id: ryanb-n000000154 OOP Date: 02-18-2005Descriptors: Gray, White face | Scottie PSG Id: tofro-n000000454 OOP Date: UnknownDescriptors: White face | Skittles PSG Id: tofro-n000000321 OOP Date: 12-05-2002Descriptors: White face | ![]() Sandman PSG Id: unk-n000000258 OOP Date: UnknownDescriptors: White face |
| Sage PSG Id: unk-n000000322 OOP Date: UnknownDescriptors: White face | |||
| Iris PSG Id: unk-n000000455 OOP Date: UnknownDescriptors: White face | Doc PSG Id: unk-n000000097 OOP Date: UnknownDescriptors: Gray | ||
| Princess PSG Id: unk-n000000098 OOP Date: UnknownDescriptors: Gray, White face | |||
| Grace PSG Id: ryanb-n000000159 OOP Date: UnknownDescriptors: Gray, White face | Alfie PSG Id: unk-n000000457 OOP Date: UnknownDescriptors: Gray (100% Albino het) | Victor (Caesar) PSG Id: tofro-n000000500 OOP Date: 10-21-2005Descriptors: Albino | |
| Porche PSG Id: jolgl-g000000065 OOP Date: 05-24-2006Descriptors: White face (Albino het) | |||
| Marnie PSG Id: unk-n000000458 OOP Date: UnknownDescriptors: White face | Pumpkin PSG Id: unk-n000000459 OOP Date: UnknownDescriptors: White face | ||
| Alyce PSG Id: unk-n000000460 OOP Date: UnknownDescriptors: Gray |