| Taiyou PSG Id: tpg-n000000712 OOP Date: 09-08-2009Descriptors: Creamino | Dante PSG Id: mlg-g000000093 OOP Date: 10-19-2008Descriptors: Red/Brown Series: Cinnamon (Creamino het) | Adonis PSG Id: ffr-a000000028 OOP Date: 09-02-2007Descriptors: White face (Creamino het) | Benificio PSG Id: ffr-a000000174 OOP Date: UnknownDescriptors: White face, Creamino |
| Irene PSG Id: ffr-a000000176 OOP Date: UnknownDescriptors: Gray (Possible creamino het) | |||
| Ruby PSG Id: ffr-a000000217 OOP Date: UnknownDescriptors: Creamino | Blaze PSG Id: ffr-a000000139 OOP Date: 00-00-0000Descriptors: Gray (Creamino het) | ||
| Leah PSG Id: mlg-g000000055 OOP Date: 03-01-2006Descriptors: Gray (Creamino het) | |||
| Croissant PSG Id: tpg-n000000717 OOP Date: 06-12-2008Descriptors: White face (Creamino het, 33% Possible albino het) | Boston PSG Id: tpg-n000000718 OOP Date: UnknownDescriptors: Gray (66% Possible albino het) | Boulder PSG Id: jolgl-g000000061 OOP Date: 01-17-2007Descriptors: Gray (Albino het) | |
| Blossom PSG Id: tofro-n000000499 OOP Date: 12-12-2006Descriptors: White face (Albino het) | |||
| Crescent PSG Id: tpg-n000000513 OOP Date: 09-15-2007Descriptors: Creamino | Bo PSG Id: tpg-n000000493 OOP Date: 05-24-2006Descriptors: White face (Creamino het) ~Notes: Reportedly owned by Yeye Llorente)~ | ||
| Charo PSG Id: sse-n000000514 OOP Date: UnknownDescriptors: Gray (Creamino) | |||
| Mimkin PSG Id: tofro-n000000714 OOP Date: 05-12-2009Descriptors: Mosaic (50% Possible leucistic het, 50% Possible albino het) | Humperdink PSG Id: brita-a000000103 OOP Date: 04-01-2004Descriptors: Gray (Albino het) | Moe PSG Id: unk-n000000171 OOP Date: UnknownDescriptors: Gray (Albino het) | Unknown Reason: Foundation Line Description: Buck Side: Unknown origin |
| Unknown Reason: Foundation Line Description: Doe Side: Unknown origin | |||
| Disco PSG Id: unk-n000000170 OOP Date: UnknownDescriptors: Gray (Albino het) | Unknown Reason: Foundation Line Description: Buck Side: Unknown origin | ||
| Unknown Reason: Foundation Line Description: Doe Side: Unknown origin | |||
| Tera PSG Id: tofro-n000000453 OOP Date: UnknownDescriptors: Mosaic | Poppins PSG Id: tofro-n000000318 OOP Date: 05-03-2006Descriptors: White face | Rex PSG Id: tofro-n000000319 OOP Date: 03-16-2005Descriptors: White face | |
| Gardenia PSG Id: tofro-n000000320 OOP Date: 01-11-2005Descriptors: White face | |||
| Tinkerbelle PSG Id: daig-a000000090 OOP Date: 10-00-2003Descriptors: Mosaic, Platinum (Leucistic het) | Mac PSG Id: unk-n000000173 OOP Date: UnknownDescriptors: Platinum | ||
| Cheese PSG Id: unk-n000000168 OOP Date: UnknownDescriptors: Leucistic |