| Flynn PSG Id: anito-a000000138 OOP Date: 02-28-2006Descriptors: White face | Calibur PSG Id: unk-n000000330 OOP Date: 02-00-2003Descriptors: White face | ||
| Blossom PSG Id: anito-a000000095 OOP Date: 01-01-2003Descriptors: Red series: Buttercream | Scotchy PSG Id: unk-n000000331 OOP Date: UnknownDescriptors: Red series: Cinnamon | ||
| Mistletoe (misty) PSG Id: anito-a000000062 OOP Date: 12-25-2002Descriptors: Red series: Buttercream | Tanner PSG Id: unk-n000000280 OOP Date: UnknownDescriptors: Red series: Buttercream | ||
| Chloey PSG Id: unk-n000000281 OOP Date: UnknownDescriptors: Red series: Buttercream | |||
| Fawn PSG Id: sse-n000000430 OOP Date: 07-09-2006Descriptors: White tip | Claude PSG Id: sse-n000000041 OOP Date: UnknownDescriptors: Gray, White tip (Wild caught) | Unknown Reason: Imported Line Description: Buck Side: Wild caught | |
| Unknown Reason: Imported Line Description: Doe Side: Wild caught | |||
| Tippy PSG Id: sse-n000000042 OOP Date: UnknownDescriptors: Gray, White tip | Starr PSG Id: unk-u000000018 OOP Date: UnknownDescriptors: Gray, White tip | Unknown Reason: Foundation Line Description: Buck Side: Gray foundation | |
| Unknown Reason: Foundation Line Description: Doe Side: Gray foundation | |||
| Dipper PSG Id: unk-u000000019 OOP Date: UnknownDescriptors: Gray, White tip | Unknown Reason: Foundation Line Description: Buck Side: White tip foundation | ||
| Unknown Reason: Foundation Line Description: Doe Side: White tip foundation |