| Evans PSG Id: gbg-a000000015 OOP Date: UnknownDescriptors: Gray, White face, (White tip het) | Eitri PSG Id: tpg-n000000052 OOP Date: 09-06-2009Descriptors: Gray, White tip | Linus PSG Id: tpg-n000000038 OOP Date: 03-16-2007Descriptors: Gray, White tip | Stormy PSG Id: sse-n000000039 OOP Date: UnknownDescriptors: Red/Brown series, White tip het |
| Windy PSG Id: sse-n000000040 OOP Date: 07-13-2005Descriptors: Red/Brown series, White tip het | |||
| Larkin PSG Id: tpg-n000000043 OOP Date: 03-07-2007Descriptors: Gray, White tip | Luke PSG Id: sse-n000000044 OOP Date: 09-15-2006Descriptors: Gray, White tip | ||
| Lupe PSG Id: tpg-n000000045 OOP Date: 09-12-2006Descriptors: Gray, White tip | |||
| Snowflake PSG Id: sse-n000000053 OOP Date: 06-00-2008Descriptors: Gray, White face, White tip | Jarred PSG Id: sse-n000000046 OOP Date: UnknownDescriptors: Gray, White tip (From wild caught parents) | Unknown Reason: Imported Line Description: Buck Side: Wild caught, White tip foundation | |
| Unknown Reason: Imported Line Description: Doe Side: Wild caught, White tip foundation | |||
| Julie PSG Id: sse-n000000047 OOP Date: UnknownDescriptors: Gray, White tip (From wild caught parents) | Unknown Reason: Imported Line Description: Buck Side: Wild caught, White tip foundation | ||
| Unknown Reason: Imported Line Description: Doe Side: Wild caught, White tip foundation | |||
| Lyla PSG Id: gbg-a000000016 OOP Date: UnknownDescriptors: Gray, White tip | Lance PSG Id: gbg-a000000017 OOP Date: UnknownDescriptors: Gray, White face, White tip | Landon PSG Id: tpg-n000000036 OOP Date: UnknownDescriptors: Gray, White tip | Linus PSG Id: tpg-n000000038 OOP Date: 03-16-2007Descriptors: Gray, White tip |
| Larkin PSG Id: tpg-n000000043 OOP Date: 03-07-2007Descriptors: Gray, White tip | |||
| Lori And Lonnie PSG Id: gbg-a000000019 OOP Date: UnknownDescriptors: Gray, White face | Louis PSG Id: sse-n000000079 OOP Date: UnknownDescriptors: Gray, White face | ||
| Lorreta PSG Id: sse-n000000080 OOP Date: UnknownDescriptors: Gray, White face | |||
| Paige PSG Id: sse-n000000054 OOP Date: UnknownDescriptors: Gray, White tip | Stryker PSG Id: sse-n000000048 OOP Date: UnknownDescriptors: Gray, White tip | Unknown Reason: Foundation Line Description: Buck Side: White tip foundation | |
| Unknown Reason: Foundation Line Description: Doe Side: White tip foundation | |||
| Streak PSG Id: sse-n000000049 OOP Date: UnknownDescriptors: Gray, White tip | Unknown Reason: Foundation Line Description: Buck Side: White tip foundation | ||
| Unknown Reason: Foundation Line Description: Doe Side: White tip foundation |