| Mickey PSG Id: unk-n000000174 OOP Date: 10-00-2001Descriptors: Gray (Leucistic het) | Ethan PSG Id: unk-n000000206 OOP Date: UnknownDescriptors: Leucistic | ||
| Mickey and Minnie's Mother PSG Id: unk-n000000205 OOP Date: UnknownDescriptors: Gray | |||
| Star PSG Id: tofro-n000000290 OOP Date: 05-04-2004Descriptors: Gray (Leucistic het) | Mickey PSG Id: unk-n000000174 OOP Date: 10-00-2001Descriptors: Gray (Leucistic het) | Ethan PSG Id: unk-n000000206 OOP Date: UnknownDescriptors: Leucistic | |
| Mickey and Minnie's Mother PSG Id: unk-n000000205 OOP Date: UnknownDescriptors: Gray | |||
| Abby PSG Id: daig-n000000125 OOP Date: 09-01-2002Descriptors: Gray (Leucistic het) | Mac PSG Id: unk-n000000173 OOP Date: UnknownDescriptors: Platinum | Unknown Reason: Foundation Line Description: Buck Side: Unknown origin | |
| Unknown Reason: Foundation Line Description: Doe Side: Unknown origin | |||
| Cheese PSG Id: unk-n000000168 OOP Date: UnknownDescriptors: Leucistic | Unknown Reason: Foundation Line Description: Buck Side: Unknown origin | ||
| Unknown Reason: Foundation Line Description: Doe Side: Unknown origin |