Kent Jr. PSG Id: tpg-n000000481 OOP Date: 07-08-2011Descriptors: Creamino | Kent PSG Id: unk-n000000484 OOP Date: UnknownDescriptors: Gray (Creamino het, 66% Possible albino het) | Dumont PSG Id: tpg-n000000490 OOP Date: 04-05-2008Descriptors: Gray (Albino het, Creamino het) | Smiles PSG Id: tpg-n000000369 OOP Date: 06-23-2007Descriptors: Albino |
Shreya PSG Id: tpg-n000000492 OOP Date: 03-29-2007Descriptors: Creamino | |||
Brazil PSG Id: tpg-n000000491 OOP Date: 06-05-2008Descriptors: Gray (Albino het) | Boulder PSG Id: jolgl-g000000061 OOP Date: 01-17-2007Descriptors: Gray (Albino het) | ||
Blossom PSG Id: tofro-n000000499 OOP Date: 12-12-2006Descriptors: White face (Albino het) | |||
Addison PSG Id: tpg-n000000485 OOP Date: 05-01-2009Descriptors: Red series (Creamino het) | Ti PSG Id: sse-n000000504 OOP Date: 05-24-2006Descriptors: White face (Creamino het) | Tommy PSG Id: ffr-a000000158 OOP Date: UnknownDescriptors: White face (Creamino het) | |
Tammy PSG Id: ffr-n000000495 OOP Date: UnknownDescriptors: White face (Creamino het) | |||
Natalie PSG Id: jolgl-g000000063 OOP Date: 05-08-2008Descriptors: Red series (Creamino het, 50% Possible albino het) | Gatsby PSG Id: jolgl-g000000064 OOP Date: UnknownDescriptors: Gray (Albino het) | ||
Nadir PSG Id: jolgl-g000000066 OOP Date: 07-15-2007Descriptors: Creamino | |||
Comet PSG Id: tpg-n000000482 OOP Date: 07-11-2011Descriptors: White face (66% Possible leucistic het) | Golden PSG Id: tpg-n000000486 OOP Date: UnknownDescriptors: White face (Leucitic het, 50% Possible platinum het) | Roonie Jr. PSG Id: tpg-n000000505 OOP Date: UnknownDescriptors: White face (Leucistic het) ~Notes: Reportedly owned by Caroline Mora~ | Roonie PSG Id: tpg-n000000506 OOP Date: 12-01-2006Descriptors: White face (Leucistic het) |
Rhonda PSG Id: tpg-n000000508 OOP Date: 01-02-2007Descriptors: Red series (Leucistic het) | |||
Goldie PSG Id: ffr-a000000088 OOP Date: 11-20-2007Descriptors: Red series (Platinum het) | Dandy PSG Id: ffr-a000000051 OOP Date: UnknownDescriptors: Gray (Platinum het) ~Notes:Silverbell line~ | ||
Hazel PSG Id: ffr-a000000054 OOP Date: UnknownDescriptors: Gray (Possible het for champagne) | |||
Starfiremoon PSG Id: tpg-n000000316 OOP Date: 01-01-2007Descriptors: Red series (Leucistic het) | Sundance PSG Id: mlg-g000000016 OOP Date: 02-21-2005Descriptors: Leucistic | Shy Baby PSG Id: cwong-a000000050 OOP Date: UnknownDescriptors: Gray (Leucistic het) | |
![]() Sesamie PSG Id: unk-n000000234 OOP Date: 08-11-2002Descriptors: Leucistic | |||
Coves Girls PSG Id: tpg-n000000266 OOP Date: UnknownDescriptors: Red series | Andy PSG Id: tpg-n000000267 OOP Date: UnknownDescriptors: Gray | ||
Cove PSG Id: tpg-n000000268 OOP Date: UnknownDescriptors: Red series ~Notes: Sisters from Andy and Cove~ |