| Batman PSG Id: cinsh-a000000096 OOP Date: UnknownDescriptors: Mosaic | Taz PSG Id: tpg-n000000333 OOP Date: 11-16-2005Descriptors: Mosaic | Shakespeare PSG Id: tpg-n000000208 OOP Date: UnknownDescriptors: Mosaic (33% Possible leucistic het) | Chip PSG Id: tpg-n000000207 OOP Date: 09-04-2003Descriptors: Gray (Possible leucistic het)~Notes: Originally owned by TPG, transferred to Judy Letson~ |
| Smoke PSG Id: tpg-n000000209 OOP Date: UnknownDescriptors: Mosaic | |||
| Jolene PSG Id: unk-n000000334 OOP Date: 05-00-2001Descriptors: Mosaic, Platinum | Unknown Reason: Foundation Line Description: Buck Side: founding line | ||
| Unknown Reason: Foundation Line Description: Doe Side: founding line | |||
| Aster PSG Id: tofro-n000000335 OOP Date: 09-08-2006Descriptors: White face | Rex PSG Id: tofro-n000000319 OOP Date: 03-16-2005Descriptors: White face | Skittles PSG Id: tofro-n000000321 OOP Date: 12-05-2002Descriptors: White face | |
| Mum PSG Id: ffr-a000000091 OOP Date: 06-05-2002Descriptors: White face | |||
| Gardenia PSG Id: tofro-n000000320 OOP Date: 01-11-2005Descriptors: White face | Calypso PSG Id: tofro-n000000323 OOP Date: 02-21-2004Descriptors: White face | ||
| Jasmine PSG Id: unk-n000000324 OOP Date: 01-23-2004Descriptors: White face | |||
| Arteka PSG Id: unk-n000000336 OOP Date: UnknownDescriptors: Leucistic | Peanut PSG Id: tofro-n000000337 OOP Date: 09-24-2007Descriptors: Gray (Leucistic het) | ![]() Sammie PSG Id: unk-n000000230 OOP Date: 07-01-2002Descriptors: Leucistic | Sammie And Sesamie Father PSG Id: unk-n000000231 OOP Date: UnknownDescriptors: Gray (Leucistic het) |
| Sammie And Sesamie Mother PSG Id: unk-n000000232 OOP Date: UnknownDescriptors: Gray (Leucistic het) | |||
| Venus PSG Id: daig-a000000097 OOP Date: 05-01-2003Descriptors: Mosaic (Leucistic het) | Mac PSG Id: unk-n000000173 OOP Date: UnknownDescriptors: Platinum | ||
| Cheese PSG Id: unk-n000000168 OOP Date: UnknownDescriptors: Leucistic | |||
| Kenya PSG Id: anito-n000000338 OOP Date: UnknownDescriptors: Gray (Leucistic het) | Aspen PSG Id: tofro-a000000057 OOP Date: 11-29-2006Descriptors: Leucistic | Horatio PSG Id: tofro-n000000288 OOP Date: 06-29-2004Descriptors: Leucistic | |
| Star PSG Id: tofro-n000000290 OOP Date: 05-04-2004Descriptors: Gray (Leucistic het) | |||
| Kylie PSG Id: anito-a000000058 OOP Date: 10-24-2006Descriptors: White face (Leucistic het) | Tajee PSG Id: anito-a000000079 OOP Date: UnknownDescriptors: White face | ||
| Fantasia PSG Id: mlg-g000000021 OOP Date: UnknownDescriptors: Leucistic |